Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | -29.0 °C | at 00:00 |
Low Temperature | -29.0 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | -317.5 °C | at 00:00 |
Low Apparent Temperature | -317.5 °C | at 00:00 |
High Heat Index | -29.0 °C | at 00:00 |
Low Wind Chill | -78.3 °C | at 00:00 |
Maximum dew point | 0.0 °C | at 00:00 |
Minimum dew point | 0.0 °C | at 00:00 |
High Humidity | 0 % | at 00:00 |
Low Humidity | 0 % | at 00:00 |
Heat degree days | 182999992370629.0 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 1463.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 1463.0 km/h (F12) | at 00:00 |
Wind bearing | 22° | |
Dominant Direction | 23° NNE | |
Wind Run | 35113.0 km | |
Pressure (sea level) | ||
High Pressure | 1026.2 mb | at 11:07 |
Low Pressure | 1023.6 mb | at 00:49 |
Update : 12/14/2021 4:15:00 PM
Powered by Cumulus v3.0.0 (3050)