
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 5.9 °C | at 15:11 |
Low Temperature | 2.6 °C | at 23:23 |
Temperature Range | 3.3 °C | |
High Apparent Temperature | 4.5 °C | at 13:00 |
Low Apparent Temperature | 0.6 °C | at 23:58 |
High Heat Index | 5.9 °C | at 15:11 |
Low Wind Chill | 2.6 °C | at 23:23 |
Maximum dew point | 4.1 °C | at 13:00 |
Minimum dew point | -0.2 °C | at 23:57 |
High Humidity | 90 % | at 10:56 |
Low Humidity | 81 % | at 15:58 |
Heat degree days | 182999992370597.0 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 4.1 mm | |
Maximum rain rate | 7.2 mm/hr | at 07:51 |
High Hourly Rainfall | 1.6 mm | at 08:40 |
Wind | ||
Highest Gust | 0.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
Wind bearing | 292° | |
Dominant Direction | 0° N | |
Wind Run | 0.0 km | |
Pressure (sea level) | ||
High Pressure | 995.8 mb | at 17:23 |
Low Pressure | 987.6 mb | at 00:14 |
Update : 1/27/2021 4:45:00 AM
Powered by Cumulus v3.0.0 (3050)