
All time Records
Records began on 08 August 2019. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 59.9 °C | at 06:23 on 10 January 2021 |
Lowest Temperature | -30.0 °C | at 08:36 on 01 November 2020 |
Highest Minimum | 20.3 °C | at 23:52 on 08 August 2019 |
Lowest Maximum | 2.3 °C | at 00:27 on 04 December 2019 |
Highest Apparent Temperature | 115.0 °C | at 06:23 on 10 January 2021 |
Lowest Apparent Temperature | -33.9 °C | at 08:36 on 01 November 2020 |
Highest Heat Index | 295.4 °C | at 06:23 on 10 January 2021 |
Lowest Wind Chill Temperature | -30.0 °C | at 08:36 on 01 November 2020 |
Highest Dew Point | 57.7 °C | at 06:23 on 10 January 2021 |
Lowest Dew Point | -38.5 °C | at 18:55 on 15 September 2020 |
Highest Humidity | 91 % | at 11:27 on 02 December 2019 |
Lowest Humidity | 29 % | at 16:18 on 24 March 2020 |
Largest Daily Range | 83.8 °C | on 04 September 2020 |
Smallest Daily Range | 0.0 °C | on 08 April 2020 |
Rainfall | ||
Highest Rain Rate | 56.4 mm/hr | at 18:58 on 16 February 2020 |
Highest Hourly Rainfall | 563.0 mm | at 19:58 on 22 January 2020 |
Highest Daily Rainfall | 9002.7 mm | on 19 February 2020 |
Highest Monthly Rainfall | 9074.2 mm | February 2020 |
Longest Dry Period | 154 days | to 22 August 2020 |
Longest Wet Period | 9 days | to 02 November 2020 |
Wind | ||
Highest Wind Gust | 1105.9 km/h | at 11:43 on 26 March 2020 |
Highest Wind Speed Average | 77.7 km/h | at 04:59 on 02 October 2020 |
Highest Daily Wind Run | 148.5 km | on 16 February 2020 |
Pressure (sea level) | ||
Lowest Pressure | 949.0 mb | at 08:05 on 13 December 2019 |
Highest Pressure | 1027.3 mb | at 10:46 on 21 January 2020 |
Update : 1/27/2021 5:15:00 AM
Powered by Cumulus v3.0.0 (3050)