All time Records
Records began on 08 August 2019. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 59.9 °C | at 06:23 on 10 January 2021 |
Lowest Temperature | -30.0 °C | at 08:36 on 01 November 2020 |
Highest Minimum | 50.8 °C | at 00:00 on 18 May 2021 |
Lowest Maximum | -29.0 °C | at 00:00 on 06 December 2021 |
Highest Apparent Temperature | 115.0 °C | at 06:23 on 10 January 2021 |
Lowest Apparent Temperature | -317.5 °C | at 18:48 on 08 December 2021 |
Highest Heat Index | 295.4 °C | at 06:23 on 10 January 2021 |
Lowest Wind Chill Temperature | -78.3 °C | at 18:48 on 08 December 2021 |
Highest Dew Point | 57.7 °C | at 06:23 on 10 January 2021 |
Lowest Dew Point | -38.5 °C | at 18:55 on 15 September 2020 |
Highest Humidity | 91 % | at 11:27 on 02 December 2019 |
Lowest Humidity | 12 % | at 03:55 on 22 September 2021 |
Largest Daily Range | 83.8 °C | on 04 September 2020 |
Smallest Daily Range | 0.0 °C | on 08 April 2020 |
Rainfall | ||
Highest Rain Rate | 230.1 mm/hr | at 18:45 on 04 June 2021 |
Highest Hourly Rainfall | 563.0 mm | at 19:58 on 22 January 2020 |
Highest Daily Rainfall | 9434.7 mm | on 14 November 2021 |
Highest Monthly Rainfall | 9441.9 mm | November 2021 |
Longest Dry Period | 154 days | to 22 August 2020 |
Longest Wet Period | 9 days | to 02 November 2020 |
Wind | ||
Highest Wind Gust | 1463.0 km/h | at 18:48 on 08 December 2021 |
Highest Wind Speed Average | 1463.0 km/h | at 18:48 on 08 December 2021 |
Highest Daily Wind Run | 35113.0 km | on 09 December 2021 |
Pressure (sea level) | ||
Lowest Pressure | 949.0 mb | at 08:05 on 13 December 2019 |
Highest Pressure | 1181.8 mb | at 05:48 on 04 October 2021 |
Update : 12/14/2021 4:15:00 PM
Powered by Cumulus v3.0.0 (3050)