Welcome to The Voldijn Weather Station
The weather station in use is the La Cross WS2300, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Settled fine
Temperature and humidity | |||
Temperature | -29.0 °C | Apparent Temperature | -317.5 °C |
Last hour variation | 0 °C | Wet thermometer | -17.5 °C |
Humidex | -29.0 °C | ||
Average Temperature | -29.0 °C | Humidity | 0% |
Heat index | -29.0 °C | Dew point | 0.0 °C |
Windchill | -78.3 °C | Evapotranspiration Today | 0.00 mm |
Solar Radiation | 0 W/m² | UV index | 0.0 |
Sunny | Current solar max | 0 W/m² | |
Cloud base | 0 m | ||
Rainfall | |||
Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
Rainfall since midnight | 0.0 mm | Rainfall This Year | 9.3 mm |
Rainfall last 24h | 0.0 mm | Last rainfall | 2021-12-14 13:25 |
Wind | |||
Current wind speed | 1463.0 km/h | Wind direction | NNE |
Wind Speed (gust) | 1463.0 km/h | Wind bearing | 22 |
Wind speed (avg) | 1463.0 km/h | Wind bearing (avg) | 22° NNE |
Beaufort scale | F12 | Hurricane | - |
Pressure | |||
Barometer | 1026.1 mb | Rising | -0.1 mb/hr |
Altimeter pressure | 1026.1 mb | ||
Sun and Moon | |||
Sunrise | 08:36 | Sunset | 16:29 |
Dawn | 07:56 | Dusk | 17:10 |
Moonrise | 14:18 | Moonset | 03:30 |
Day length | 07:53 | Length of daylight | 09:13 |
Our location | |||
Latitude | N 51° 23' 12" | Longitude | E 05° 26' 44" |
Altitude | 20 m |
Update : 12/14/2021 4:15:00 PM
Powered by Cumulus v3.0.0 (3050)
Local Time
Waalre, Noord Brabant
The Netherlands
Observations
Temperature : | -29.0°C |
Humidity : | 0% |
Wind speed : | 1463.0 km/h |
Direction : | NNE |
Tuesday Dec 14, 2021
Last read at 16:15
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 83%