Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | -29.0 °C | at 00:00 |
Low Temperature | -29.0 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | -317.5 °C | at 00:00 |
Low Apparent Temperature | -317.5 °C | at 00:00 |
High Heat Index | -29.0 °C | at 00:00 |
Low Wind Chill | -78.3 °C | at 00:00 |
Maximum dew point | 0.0 °C | at 00:00 |
Minimum dew point | 0.0 °C | at 00:00 |
High Humidity | 0 % | at 00:00 |
Low Humidity | 0 % | at 00:00 |
Heat degree days | 124033328162317.0 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 409.0 mm | at 13:26 |
Current Wet Spell | 0 days | |
Current Dry Spell | 13 days | |
Wind | ||
Highest Gust | 1463.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 1463.0 km/h (F12) | at 00:00 |
Wind bearing | 22° | at 00:00 |
Dominant Direction | 23° NNE | |
Wind Run | 23798.8 km | |
"Pressure (sea level) | ||
High Pressure | 1026.8 mb | at 10:36 |
Low Pressure | 1024.7 mb | at 04:32 |
Update 12/14/2021 4:15:00 PM
Powered by Cumulus v3.0.0 (3050)