
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 2.9 °C | at 01:44 |
Low Temperature | -7.4 °C | at 00:00 |
Temperature Range | 10.3 °C | |
High Apparent Temperature | 0.9 °C | at 01:45 |
Low Apparent Temperature | -10.4 °C | at 00:00 |
High Heat Index | 2.9 °C | at 01:44 |
Low Wind Chill | -7.4 °C | at 00:00 |
Maximum dew point | 0.1 °C | at 00:04 |
Minimum dew point | -9.8 °C | at 00:00 |
High Humidity | 84 % | at 03:06 |
Low Humidity | 80 % | at 01:51 |
Heat degree days | 26814582215414.7 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 6 days | |
Current Dry Spell | 0 days | |
Wind | ||
Highest Gust | 0.0 km/h | at 00:00 |
Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
Wind bearing | 157° | at 00:00 |
Dominant Direction | 0° N | |
Wind Run | 0.0 km | |
"Pressure (sea level) | ||
High Pressure | 993.9 mb | at 00:00 |
Low Pressure | 991.2 mb | at 03:28 |
Update 1/27/2021 3:30:00 AM
Powered by Cumulus v3.0.0 (3050)