Mothly records since 08 August 2019
Temperature and Humidity | ||
Highest Temperature | 59.9 °C | at 06:23 on 10 January 2021 |
Lowest Temperature | -25.6 °C | at 11:13 on 21 January 2020 |
Highest Dew Point | 57.7 °C | at 06:23 on 10 January 2021 |
Lowest Dew Point | -26.8 °C | at 11:13 on 21 January 2020 |
Highest Apparent Temperature | 115.0 °C | at 06:23 on 10 January 2021 |
Lowest Apparent Temperature | -29.4 °C | at 11:13 on 21 January 2020 |
Lowest Wind Chill Temperature | -25.6 °C | at 11:13 on 21 January 2020 |
Highest Heat Index | 295.4 °C | at 06:23 on 10 January 2021 |
Highest Minimum | 9.1 °C | at 06:02 on 14 January 2020 |
Lowest Maximum | 2.5 °C | at 12:38 on 16 January 2021 |
Highest Humidity | 91 % | at 11:10 on 02 January 2020 |
Lowest Humidity | 64 % | at 16:47 on 20 January 2021 |
Highest Daily Range | 76.4 °C | on 21 January 2020 |
Lowest Daily Range | 1.2 °C | on 04 January 2021 |
Rainfall | ||
Highest Rain Rate | 18.0 mm/hr | at 01:10 on 22 January 2021 |
Highest Hourly Rainfall | 563.0 mm | at 19:58 on 22 January 2020 |
Highest Daily Rainfall | 8308.6 mm | on 24 January 2021 |
Highest Monthly Rainfall | 8356.2 mm | January 2021 |
Longest Dry Period | 8 days | to 26 January 2020 |
Longest Wet Period | 9 days | to 29 January 2021 |
Wind | ||
Highest Wind Gust | 92.2 km/h | at 07:27 on 23 January 2020 |
Highest Wind Speed Average | 21.5 km/h | at 02:02 on 03 January 2021 |
Highest Daily Wind Run | 32.4 km | on 03 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 959.6 mb | at 00:51 on 22 January 2021 |
Highest Pressure (sl) | 1027.3 mb | at 10:46 on 21 January 2020 |
Update : 12/14/2021 4:15:00 PM
Powered by Cumulus v3.0.0 (3050)