
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 59.9 °C | 6:23 AM on 10 January |
Lowest Temperature | -19.9 °C | 9:19 AM on 16 January |
Highest Minimum | 6.1 °C | 20 January |
Lowest Maximum | 2.5 °C | 16 January |
Highest Apparent Temperature | 115.0 °C | 6:23 AM on 10 January |
Lowest Apparent Temperature | -23.6 °C | 9:19 AM on 16 January |
Highest Heat Index | 295.4 °C | 6:23 AM on 10 January |
Lowest Wind Chill Temperature | -19.9 °C | 9:19 AM on 16 January |
Highest Dew Point | 57.7 °C | 6:23 AM on 10 January |
Lowest Dew Point | -22.0 °C | 9:19 AM on 16 January |
Highest Humidity | 91 % | 11:30 AM on 12 January |
Lowest Humidity | 64 % | 4:47 PM on 20 January |
Largest Daily Range | 61.7 °C | 10 January |
Smallest Daily Range | 1.2 °C | 04 January |
Rainfall | ||
Total rainfall so far | 59.1 mm | |
Highest Rain Rate | 18.0 mm/hr | 1:10 AM on 22 January |
Highest Hourly Rainfall | 3.1 mm | 1:43 AM on 22 January |
Highest Daily Rainfall | 8308.6 mm | 24 January |
Highest Monthly Rainfall | 8356.2 mm | January |
Longest Dry Period | 4 days | to 16 January |
Longest Wet Period | 6 days | to 26 January |
Wind | ||
Highest Wind Gust | 46.4 km/h | 11:16 AM on 21 January |
Highest Wind Speed 10-minute Average | 21.5 km/h | 2:02 AM on 03 January |
Highest Daily Wind Run | 32.4 km | 03 January |
Pressure (sea level) | ||
Lowest Pressure | 959.6 mb | 12:51 AM on 22 January |
Highest Pressure | 1007.8 mb | 11:18 PM on 15 January |
Update : 1/27/2021 4:00:01 AM
Powered by Cumulus v3.0.0 (3050)