This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 59.9 °C | 6:23 AM on 10 January |
Lowest Temperature | -30.0 °C | 11:13 PM on 28 March |
Highest Minimum | 50.8 °C | 18 May |
Lowest Maximum | -29.0 °C | 06 December |
Highest Apparent Temperature | 115.0 °C | 6:23 AM on 10 January |
Lowest Apparent Temperature | -317.5 °C | 6:48 PM on 08 December |
Highest Heat Index | 295.4 °C | 6:23 AM on 10 January |
Lowest Wind Chill Temperature | -78.3 °C | 6:48 PM on 08 December |
Highest Dew Point | 57.7 °C | 6:23 AM on 10 January |
Lowest Dew Point | -36.5 °C | 3:33 PM on 08 April |
Highest Humidity | 91 % | 11:30 AM on 12 January |
Lowest Humidity | 12 % | 3:55 AM on 22 September |
Largest Daily Range | 80.0 °C | 16 May |
Smallest Daily Range | 0.0 °C | 13 February |
Rainfall | ||
Total rainfall so far | 9.3 mm | |
Highest Rain Rate | 230.1 mm/hr | 6:45 PM on 04 June |
Highest Hourly Rainfall | 409.0 mm | 1:26 PM on 14 December |
Highest Daily Rainfall | 9434.7 mm | 14 November |
Highest Monthly Rainfall | 9441.9 mm | November |
Longest Dry Period | 20 days | to 03 June |
Longest Wet Period | 9 days | to 29 January |
Wind | ||
Highest Wind Gust | 1463.0 km/h | 6:48 PM on 08 December |
Highest Wind Speed 10-minute Average | 1463.0 km/h | 6:48 PM on 08 December |
Highest Daily Wind Run | 35113.0 km | 09 December |
Pressure (sea level) | ||
Lowest Pressure | 959.6 mb | 12:51 AM on 22 January |
Highest Pressure | 1181.8 mb | 5:48 AM on 04 October |
Update : 12/14/2021 4:15:00 PM
Powered by Cumulus v3.0.0 (3050)