This month's highs and lows
Temperature and Humidity | ||
Highest Temperature | 0.0 °C | 12:00 AM on 01 December |
Lowest Temperature | -29.0 °C | 10:34 PM on 05 December |
Highest Minimum | 0.0 °C | 01 December |
Lowest Maximum | -29.0 °C | 06 December |
Highest Apparent Temperature | -4.0 °C | 12:00 AM on 01 December |
Lowest Apparent Temperature | -317.5 °C | 6:48 PM on 08 December |
Highest Heat Index | 0.0 °C | 12:00 AM on 01 December |
Lowest Wind Chill Temperature | -78.3 °C | 6:48 PM on 08 December |
Highest Dew Point | 0.0 °C | 12:00 AM on 01 December |
Lowest Dew Point | 0.0 °C | 12:00 AM on 01 December |
Highest Humidity | 0 % | 12:00 AM on 01 December |
Lowest Humidity | 0 % | 12:00 AM on 01 December |
Largest Daily Range | 29.0 °C | 05 December |
Smallest Daily Range | 0.0 °C | 01 December |
Rainfall | ||
Total rainfall so far | 0.0 mm | |
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 December |
Highest Hourly Rainfall | 409.0 mm | 12:00 AM on 01 December |
Highest Daily Rainfall | 7035.0 mm | 10 December |
Longest Dry Period | 13 day(s) | to 13 December |
Longest Wet Period | 0 day(s) | to 01 December |
Wind | ||
Highest Wind Gust | 1463.0 km/h | 6:48 PM on 08 December |
Highest Wind Speed 10-minute Average | 1463.0 km/h | 6:48 PM on 08 December |
Highest Daily Wind Run | 35113.0 km | 09 December |
Pressure (sea level) | ||
Lowest Pressure | 969.6 mb | 2:52 AM on 03 December |
Highest Pressure | 1026.8 mb | 10:36 AM on 14 December |
Update : 12/14/2021 4:15:00 PM
Powered by Cumulus v3.0.0 (3050)