Welcome to The Voldijn Weather Station
The weather station in use is the La Cross WS2300, and these pages are updated every 15 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Wisselachtig weer later stabieler
| Temperature and humidity | |||
| Temperature | 14,1 °C | Apparent Temperature | 14,0 °C |
| Last hour variation | -0,4 °C | Wet thermometer | 11,5 °C |
| Humidex | 14,1 °C | ||
| Average Temperature | 14,2 °C | Humidity | 73% |
| Heat index | 14,1 °C | Dew point | 9,3 °C |
| Windchill | 14,1 °C | Evapotranspiration Today | 0,00 mm |
| Solar Radiation | 0 W/m² | UV index | 0,0 |
| Sunny | Current solar max | 0 W/m² | |
| Cloud base | 594 m | ||
| Rainfall | |||
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 35,7 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 47,6 mm |
| Rainfall last 24h | 0,0 mm | Last rainfall | 2012-05-16 08:35 |
| Wind | |||
| Current wind speed | 0,0 km/h | Wind direction | ZO |
| Wind Speed (gust) | 0,0 km/h | Wind bearing | 135 |
| Wind speed (avg) | 0,0 km/h | Wind bearing (avg) | 0° --- |
| Beaufort scale | F0 | Calm | - |
| Pressure | |||
| Barometer | 987,5 mb | Dalend | +0,2 mb/hr |
| Altimeter pressure | 987,5 mb | ||
| Sun and Moon | |||
| Sunrise | 05:41 | Sunset | 21:29 |
| Dawn | 04:58 | Dusk | 22:12 |
| Moonrise | 04:49 | Moonset | 20:08 |
| Day length | 15:48 | Length of daylight | 17:14 |
| Our location | |||
| Latitude | N 51° 24' 11" | Longitude | E 05° 27' 49" |
| Altitude | 20 m | ||
Update : 19-5-2012 1:15:00
Powered by Cumulus v1.9.2 (1032)
Local Time
Waalre, Noord Brabant
The Netherlands
Observations
| Temperature : | 14,1°C |
| Humidity : | 73% |
| Wind speed : | 0,0 km/h |
| Direction : | --- |
zaterdag, 19 mei 2012
Last read at 1:15
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Afnemende maan
Visible at 4%